Pololu Motor Compare Chart

 

Product Size Weight Gear-ratio Free run speed Free run current Stall current Stall torque2 Buy Comments
mm oz @6V rpm @6V mA @6V mA @6V oz•in
Metal Gearmotor 20Dx42L 1.7 25:1 470 60 580 7 Buy

#1085LP=Low Power

Metal Gearmotor 20Dx47L 1.85 154:1 90 250 3300 122 Buy #1109
Metal Gearmotor 20Dx45L 1.8 67:1 210 250 3300 57 Buy #1108
Metal Gearmotor 37Dx57L 6.8 122:1 41 250 2500 125 Buy #11071
Metal Gearmotor 37Dx57L 6.8 100:1 50 250 2500 110 Buy #11061
Metal Gearmotor 37Dx54L 6.6 67:1 75 250 2500 100 Buy #11051
Metal Gearmotor 37Dx54L 6.6 50:1 101 250 2500 85 Buy #11041
Metal Gearmotor 37Dx52L 6.4 29:1 175 250 2500 55 Buy #11031
Metal Gearmotor 37Dx52L 6.4 19:1 256 250 2500 42 Buy #11021
Metal Gearmotor 24x10x12 0.34 100:1 320 80 1600 25 Buy #1101
Metal Gearmotor 24x10x12 0.34 5:1 2500 50 360 1 Buy #1100
Metal Gearmotor 24x10x12 0.34 10:1 1300 40 360 2 Buy #1099
Metal Gearmotor 24x10x12 0.34 50:1 250 40 360 6 Buy #1098
Metal Gearmotor 24x10x12 0.34 150:1 85 40 360 15 Buy #1097
Metal Gearmotor 24x10x12 0.34 210:1 60 40 360 19 Buy #1096
Metal Gearmotor 24x10x12 0.34 250:1 50 30 360 22 Buy #1095
Metal Gearmotor 24x10x12 0.34 298:1 45 30 360 25 Buy #1094
Metal Gearmotor 24x10x12 0.34 30:1 1000 120 1600 8 Buy #1093
Metal Gearmotor 20Dx44L 1.7 25:1 500 250 3300 40 Buy #1092
Metal Gearmotor 38x12x15 0.8 35:1 350 70 1500 35 Buy #1091
Metal Gearmotor 24x10x12 0.34 5:1 6000 120 1600 2 Buy #1000
Metal Gearmotor 24x10x12 0.34 10:1 3000 120 1600 4 Buy #999
Metal Gearmotor 24x10x12 0.34 50:1 630 100 1600 15 Buy #998
Metal Gearmotor 24x10x12 0.34 150:1 200 70 1600 45 Buy #997
Metal Gearmotor 24x10x12 0.34 210:1 140 70 1600 65 Buy #996
Metal Gearmotor 24x10x12 0.34 250:1 120 70 1600 75 Buy #995
Metal Gearmotor 24x10x12 0.34 298:1 100 70 1600 90 Buy #994
Metal Gearmotor 24x10x12 0.34 30:1 440 40 360 4 Buy #993
Metal Gearmotor 24x10x12 0.34 100:1 120 40 360 10 Buy #992
Metal Gearmotor 16Dx32L 0.76 24:1 410 70 420 4 Buy #991
Metal Gearmotor 16Dx32L 0.76 100:1 140 90 800 15 Buy #990

Notes:

1 This motor is intended for operation at 12 V.
2 The stall torque should only be considered a rough estimate.

Robot kits for fun and learning! Fun robots, programmable robots, sensors and hardware.

Prices include GST and shipping within New Zealand. Product supplied may not match colour of image shown exactly.

All trade marks are owned by their respective companies.