There are no products in your shopping cart.
Servo Motor Compare Table
| Product | Dim | Weight | Digital | Speed @ 6V | Stall torque @ 6V | Speed @ 4.8V | Stall torque @ 4.8V | Lead length | Hardware included | Buy | ||
| mm | g | sec/60° | kg·cm | sec/60° | kg·cm | ~mm | ||||||
| 22.8x9.5x15.5 | 5.4 | N | 0.09 | 0.84 | 0.12 | 0.70 | 10 | Y | Buy |
|
||
| 30.86x16.17x26.5 | 17 | N | 0.10 | 2.8 | 0.13 | 2.4 | 120 | Y | Buy |
|
||
| 35.0x16.9x32.0 | 24 | N | 0.15 | 4.2 | 0.19 | 3.4 | 130 | N | Buy |
|
||
| 39.5x20.0x39.6 | 46 | N | 0.27 | 8.0 | 0.33 | 7.2 | 270 | Y | Buy |
|
||
| 63.0x32.0x61.6 | 160 | N | 0.20 | 28.8 | 0.24 | 24 | 270 | Y | Buy |
|
||
| 65.0x32.0x70.4 | 190 | N | 0.12 | 42 | 0.15 | 35 | 270 | Y | Buy |
|
||
| 54.4x26.5x51.5 | 4.0 | N | 0.20 | 13 | 0.25 | 10 | 270 | Y | Buy |
|
||
| 39.5x20.0x39.6 | 41 | N | 0.18 | 4.0 | 0.23 | 3.4 | 270 | Y | Buy |
|
||
| 22.2x11.00x22.85 | 10 | N | ---1 | ---1 | 0.10 | 1.7 | 130 | Y | Buy |
|
||
| 27.0x12.7x22.4 | 13 | N | ---1 | ---1 | 0.12 | 1.6 | 130 | Y | Buy |
|
||
| 40.5x20x42 | 50 | N | 0.21 | 7.6 | 0.26 | 6.6 | 270 | Y | Buy |
|
||
| 35.0x16.9x27.0 | 22 | N | 0.11 | 4.4 | 0.14 | 3.6 | 130 | Y | Buy |
|
||
| 39.5x20.0x39.6 | 64 | N | 0.18 | 4.2 | 0.23 | 3.4 | 270 | Y | Buy |
|
||
| 39.5x20.0x35.6 | 42 | N | 0.13 | 2.82 | 0.15 | 2.52 | 280 | Y | Buy |
|
||
| 20x19.6x8.0 | 4.4 | N | 0.10 | 0.60 | --- | --- | 140 | Y | Buy |
|
||
| 23x12.0x22.0 | 9.0 | N | 0.10 | 2.0 | --- | --- | 152 | Y | Buy |
|
||
| 22.8x12x25.4 | 12 | Y | 0.16 | 2.6 | --- | --- | 254 | Y | Buy |
|
||
| 40.7x20x38.2 | 36 | N | 0.16 | 3.5 | --- | --- | 228 | Y | Buy |
|
||
| 40.7x20x43.2 | 40 | N | 0.17 | 6.5 | --- | --- | 228 | Y | Buy |
|
||
| 40.7x20x42.9 | 55 | N | 0.2 | 12 | --- | --- | 228 | Y | Buy |
|
||
| 29x11.7x30.2 | 16 | N | 0.12 | 2.7 | --- | --- | 165 | Y | Buy |
|
||
| 22.8x12x29.4 | 16 | Y | 0.13 | 3.9 | --- | --- | 254 | Y | Buy |
|
||
| 40.7x20x42.4 | 61 | Y | 0.18 | 16 | --- | --- | 292 | Y | Buy |
|
||
| 22x11.7x24.3 | 8 | N | 0.1 | 1.7 | --- | --- | 127 | Y | Buy |
|
||
| 52.3x20.0x33.5 | 31 | N | --- | --- | 0.28 | 2.3 | 250 | N | Buy | #986 |
- Note 1: Not recommended for operation at 6 V.
.png)


